lab
San Francisco, United States
OpenAI is an artificial intelligence research and product company that develops and deploys AI models and related tools.
| Instrument | Committed out | Committed in |
|---|---|---|
| compute commitment | $0 | $0 |
| equity | $500m | $42.9bn |
| gpu purchase | $0 | $0 |
| joint venture | $0 | $0 |
| revenue share | $0 | $0 |
| warrant | $0 | $0 |
| Date | Direction | Instrument | Disclosed | Committed | Basis | Source |
|---|---|---|---|---|---|---|
| 2023-01-23 | in | equity | $0 | $0 | announced ceiling | 2023-01-23-microsoft-openai-equity (source) |
| 2023-01-23 | out | compute commitment | $0 | $0 | announced ceiling | 2023-01-23-openai-microsoft-compute_commitment (source) |
| 2024-06-11 | out | compute commitment | $0 | $0 | announced ceiling | 2024-06-11-openai-oracle-compute_commitment (source) |
| 2025-01-21 | out | compute commitment | $0 | $0 | announced ceiling | 2025-01-21-openai-microsoft-compute_commitment (source) |
| 2025-01-21 | out | joint venture | $0 | $0 | announced ceiling | 2025-01-21-openai-stargate-joint_venture (source) |
| 2025-02-03 | in | joint venture | $0 | $0 | announced ceiling | 2025-02-03-softbank-openai-joint_venture (source) |
| 2025-03-10 | in | equity | $350m | $350m | closed | 2025-03-10-coreweave-openai-equity (source) |
| 2025-03-10 | out | compute commitment | $11.9bn | $0 | announced ceiling | 2025-03-10-openai-coreweave-compute_commitment (source) |
| 2025-03-31 | in | equity | $40bn | $0 | announced ceiling | 2025-03-31-softbank-openai-equity (source) |
| 2025-05-15 | out | compute commitment | $4bn | $0 | announced ceiling | 2025-05-15-openai-coreweave-compute_commitment (source) |
| 2025-09-22 | in | equity | $100bn | $0 | letter of intent | 2025-09-22-nvidia-openai-equity (source) |
| 2025-09-22 | out | gpu purchase | $0 | $0 | letter of intent | 2025-09-22-openai-nvidia-gpu_purchase (source) |
| 2025-09-23 | out | compute commitment | $300bn | $0 | announced ceiling | 2025-09-23-openai-oracle-compute_commitment (source) |
| 2025-09-23 | out | joint venture | $0 | $0 | announced ceiling | 2025-09-23-openai-stargate-joint_venture (source) |
| 2025-09-25 | out | compute commitment | $6.5bn | $0 | announced ceiling | 2025-09-25-openai-coreweave-compute_commitment (source) |
| 2025-10-06 | in | warrant | $0 | $0 | announced ceiling | 2025-10-06-amd-openai-warrant (source) |
| 2025-10-06 | out | gpu purchase | $0 | $0 | announced ceiling | 2025-10-06-openai-amd-gpu_purchase (source) |
| 2025-10-13 | out | gpu purchase | $0 | $0 | letter of intent | 2025-10-13-openai-broadcom-gpu_purchase (source) |
| 2025-10-28 | out | compute commitment | $250bn | $0 | announced ceiling | 2025-10-28-openai-microsoft-compute_commitment (source) |
| 2025-11-03 | out | compute commitment | $38bn | $0 | announced ceiling | 2025-11-03-openai-amazon-compute_commitment (source) |
| 2025-12-26 | in | equity | $22.5bn | $22.5bn | tranche | 2025-12-26-softbank-openai-equity (source) |
| 2026-01-09 | out | compute commitment | $0 | $0 | announced ceiling | 2026-01-09-openai-sb-energy-compute_commitment (source) |
| 2026-01-09 | out | equity | $500m | $500m | closed | 2026-01-09-openai-sb-energy-equity (source) |
| 2026-01-14 | out | compute commitment | $10bn | $0 | reported | 2026-01-14-openai-cerebras-compute_commitment (source) |
| 2026-02-27 | in | equity | $50bn | $0 | announced ceiling | 2026-02-27-amazon-openai-equity (source) |
| 2026-02-27 | in | equity | $30bn | $0 | announced ceiling | 2026-02-27-nvidia-openai-equity (source) |
| 2026-02-27 | out | compute commitment | $100bn | $0 | announced ceiling | 2026-02-27-openai-amazon-compute_commitment (source) |
| 2026-02-27 | in | equity | $30bn | $0 | announced ceiling | 2026-02-27-softbank-openai-equity (source) |
| 2026-04-01 | in | equity | $10bn | $10bn | tranche | 2026-04-01-softbank-openai-equity (source) |
| 2026-04-27 | out | revenue share | $0 | $0 | announced ceiling | 2026-04-27-openai-microsoft-revenue_share (source) |
| 2026-07-01 | in | equity | $10bn | $10bn | tranche | 2026-07-01-softbank-openai-equity (source) |
| 2026-08-17 | out | compute commitment | $0 | $0 | announced ceiling | 2026-08-17-openai-sb-energy-compute_commitment (source) |
CoreWeave issued $350M of its stock to OpenAI on 2025-03-10, closed and committed in full. Oracle's GPU purchase from NVIDIA was reported at $40B on 2025-05-23. NVIDIA announced a compute commitment to CoreWeave with a $6.3B ceiling on 2025-09-15, and OpenAI one to Oracle with a $300B ceiling on 2025-09-23. The committed amounts of those three are undisclosed.
Closed on 2025-09-23
Oracle's GPU purchase from NVIDIA was reported at $40B on 2025-05-23. NVIDIA announced a letter of intent on 2025-09-22 to invest up to $100B of equity in OpenAI, and on 2025-09-23 OpenAI's compute commitment to Oracle was put at a $300B ceiling over five years. The committed amount on all three links is undisclosed.
Closed on 2025-09-23
OpenAI announced a $250B compute commitment to Microsoft on 2025-10-28, and Microsoft an equity investment of up to $5B in Anthropic on 2025-11-18. Amazon announced $50B of equity in OpenAI on 2026-02-27, and Anthropic a $100B compute commitment to Amazon over ten years on 2026-04-20. All four figures are announced ceilings; the committed amounts are undisclosed.
Closed on 2026-04-20
Oracle's GPU purchase from NVIDIA was reported at $40B on 2025-05-23. OpenAI's compute commitment to Oracle was put at a $300B ceiling over five years on 2025-09-23; NVIDIA announced up to $10B of equity in Anthropic on 2025-11-18, Amazon $50B of equity in OpenAI on 2026-02-27, and Anthropic a $100B compute commitment to Amazon on 2026-04-20. No committed amount is disclosed.
Closed on 2026-04-20