neocloud
Redwood City, United States
SB Energy is a SoftBank-founded subsidiary that develops, builds and operates data center and power generation infrastructure for AI compute.
| Instrument | Committed out | Committed in |
|---|---|---|
| compute commitment | $0 | $0 |
| equity | $0 | $1bn |
| Date | Direction | Instrument | Disclosed | Committed | Basis | Source |
|---|---|---|---|---|---|---|
| 2026-01-09 | in | compute commitment | $0 | $0 | announced ceiling | 2026-01-09-openai-sb-energy-compute_commitment (source) |
| 2026-01-09 | in | equity | $500m | $500m | closed | 2026-01-09-openai-sb-energy-equity (source) |
| 2026-01-09 | in | equity | $500m | $500m | closed | 2026-01-09-softbank-sb-energy-equity (source) |
| 2026-08-17 | in | equity | $1.5bn | $0 | announced ceiling | 2026-08-17-nvidia-sb-energy-equity (source) |
| 2026-08-17 | in | compute commitment | $0 | $0 | announced ceiling | 2026-08-17-openai-sb-energy-compute_commitment (source) |
No loops through this entity.