chip
Santa Clara, United States
NVIDIA designs graphics processing units and other semiconductor and software products used in gaming, computing and artificial intelligence.
| Instrument | Committed out | Committed in |
|---|---|---|
| compute commitment | $0 | $0 |
| equity | $2bn | $0 |
| gpu purchase | $0 | $0 |
| Date | Direction | Instrument | Disclosed | Committed | Basis | Source |
|---|---|---|---|---|---|---|
| 2023-04-20 | out | equity | $0 | $0 | closed | 2023-04-20-nvidia-coreweave-equity (source) |
| 2024-12-23 | out | equity | $0 | $0 | closed | 2024-12-23-nvidia-xai-equity (source) |
| 2025-05-23 | in | gpu purchase | $40bn | $0 | reported | 2025-05-23-oracle-nvidia-gpu_purchase (source) |
| 2025-09-15 | out | compute commitment | $6.3bn | $0 | announced ceiling | 2025-09-15-nvidia-coreweave-compute_commitment (source) |
| 2025-09-22 | out | equity | $100bn | $0 | letter of intent | 2025-09-22-nvidia-openai-equity (source) |
| 2025-09-22 | in | gpu purchase | $0 | $0 | letter of intent | 2025-09-22-openai-nvidia-gpu_purchase (source) |
| 2025-10-07 | out | equity | $2bn | $0 | reported | 2025-10-07-nvidia-xai-equity (source) |
| 2025-11-18 | out | equity | $10bn | $0 | announced ceiling | 2025-11-18-nvidia-anthropic-equity (source) |
| 2026-01-06 | out | equity | $0 | $0 | closed | 2026-01-06-nvidia-xai-equity (source) |
| 2026-01-26 | in | gpu purchase | $0 | $0 | announced ceiling | 2026-01-26-coreweave-nvidia-gpu_purchase (source) |
| 2026-01-26 | out | equity | $2bn | $2bn | closed | 2026-01-26-nvidia-coreweave-equity (source) |
| 2026-02-17 | in | gpu purchase | $0 | $0 | announced ceiling | 2026-02-17-meta-nvidia-gpu_purchase (source) |
| 2026-02-27 | out | equity | $30bn | $0 | announced ceiling | 2026-02-27-nvidia-openai-equity (source) |
| 2026-08-17 | out | equity | $1.5bn | $0 | announced ceiling | 2026-08-17-nvidia-sb-energy-equity (source) |
CoreWeave issued $350M of its stock to OpenAI on 2025-03-10, closed and committed in full. Oracle's GPU purchase from NVIDIA was reported at $40B on 2025-05-23. NVIDIA announced a compute commitment to CoreWeave with a $6.3B ceiling on 2025-09-15, and OpenAI one to Oracle with a $300B ceiling on 2025-09-23. The committed amounts of those three are undisclosed.
Closed on 2025-09-23
Oracle's GPU purchase from NVIDIA was reported at $40B on 2025-05-23. NVIDIA announced a letter of intent on 2025-09-22 to invest up to $100B of equity in OpenAI, and on 2025-09-23 OpenAI's compute commitment to Oracle was put at a $300B ceiling over five years. The committed amount on all three links is undisclosed.
Closed on 2025-09-23
Oracle's GPU purchase from NVIDIA was reported at $40B on 2025-05-23. OpenAI's compute commitment to Oracle was put at a $300B ceiling over five years on 2025-09-23; NVIDIA announced up to $10B of equity in Anthropic on 2025-11-18, Amazon $50B of equity in OpenAI on 2026-02-27, and Anthropic a $100B compute commitment to Amazon on 2026-04-20. No committed amount is disclosed.
Closed on 2026-04-20