lab
San Francisco, United States
Anthropic is an artificial intelligence research and product company that develops the Claude family of AI models.
| Instrument | Committed out | Committed in |
|---|---|---|
| compute commitment | $0 | $0 |
| equity | $0 | $18.3bn |
| Date | Direction | Instrument | Disclosed | Committed | Basis | Source |
|---|---|---|---|---|---|---|
| 2023-02-03 | out | compute commitment | $0 | $0 | announced ceiling | 2023-02-03-anthropic-google-compute_commitment (source) |
| 2023-09-25 | in | equity | $4bn | $0 | announced ceiling | 2023-09-25-amazon-anthropic-equity (source) |
| 2023-10-27 | in | equity | $2bn | $500m | tranche | 2023-10-27-google-anthropic-equity (source) |
| 2024-03-27 | in | equity | $2.8bn | $2.8bn | tranche | 2024-03-27-amazon-anthropic-equity (source) |
| 2024-11-22 | in | equity | $4bn | $0 | announced ceiling | 2024-11-22-amazon-anthropic-equity (source) |
| 2024-11-22 | out | compute commitment | $0 | $0 | announced ceiling | 2024-11-22-anthropic-amazon-compute_commitment (source) |
| 2025-01-22 | in | equity | $1bn | $0 | reported | 2025-01-22-google-anthropic-equity (source) |
| 2025-10-23 | out | compute commitment | $0 | $0 | announced ceiling | 2025-10-23-anthropic-google-compute_commitment (source) |
| 2025-11-12 | out | compute commitment | $50bn | $0 | announced ceiling | 2025-11-12-anthropic-fluidstack-compute_commitment (source) |
| 2025-11-18 | out | compute commitment | $30bn | $0 | announced ceiling | 2025-11-18-anthropic-microsoft-compute_commitment (source) |
| 2025-11-18 | in | equity | $5bn | $0 | announced ceiling | 2025-11-18-microsoft-anthropic-equity (source) |
| 2025-11-18 | in | equity | $10bn | $0 | announced ceiling | 2025-11-18-nvidia-anthropic-equity (source) |
| 2026-04-06 | out | compute commitment | $0 | $0 | announced ceiling | 2026-04-06-anthropic-google-compute_commitment (source) |
| 2026-04-10 | out | compute commitment | $0 | $0 | announced ceiling | 2026-04-10-anthropic-coreweave-compute_commitment (source) |
| 2026-04-20 | in | equity | $25bn | $5bn | tranche | 2026-04-20-amazon-anthropic-equity (source) |
| 2026-04-20 | out | compute commitment | $100bn | $0 | announced ceiling | 2026-04-20-anthropic-amazon-compute_commitment (source) |
| 2026-04-24 | in | equity | $40bn | $10bn | tranche | 2026-04-24-google-anthropic-equity (source) |
OpenAI announced a $250B compute commitment to Microsoft on 2025-10-28, and Microsoft an equity investment of up to $5B in Anthropic on 2025-11-18. Amazon announced $50B of equity in OpenAI on 2026-02-27, and Anthropic a $100B compute commitment to Amazon over ten years on 2026-04-20. All four figures are announced ceilings; the committed amounts are undisclosed.
Closed on 2026-04-20
Oracle's GPU purchase from NVIDIA was reported at $40B on 2025-05-23. OpenAI's compute commitment to Oracle was put at a $300B ceiling over five years on 2025-09-23; NVIDIA announced up to $10B of equity in Anthropic on 2025-11-18, Amazon $50B of equity in OpenAI on 2026-02-27, and Anthropic a $100B compute commitment to Amazon on 2026-04-20. No committed amount is disclosed.
Closed on 2026-04-20