cloud
Mountain View, United States
Google, a subsidiary of Alphabet, provides internet search, digital advertising, cloud computing and software services.
| Instrument | Committed out | Committed in |
|---|---|---|
| compute commitment | $0 | $0 |
| equity | $10.5bn | $0 |
| Date | Direction | Instrument | Disclosed | Committed | Basis | Source |
|---|---|---|---|---|---|---|
| 2023-02-03 | in | compute commitment | $0 | $0 | announced ceiling | 2023-02-03-anthropic-google-compute_commitment (source) |
| 2023-10-27 | out | equity | $2bn | $500m | tranche | 2023-10-27-google-anthropic-equity (source) |
| 2025-01-22 | out | equity | $1bn | $0 | reported | 2025-01-22-google-anthropic-equity (source) |
| 2025-08-21 | in | compute commitment | $10bn | $0 | reported | 2025-08-21-meta-google-compute_commitment (source) |
| 2025-10-23 | in | compute commitment | $0 | $0 | announced ceiling | 2025-10-23-anthropic-google-compute_commitment (source) |
| 2026-04-06 | in | compute commitment | $0 | $0 | announced ceiling | 2026-04-06-anthropic-google-compute_commitment (source) |
| 2026-04-24 | out | equity | $40bn | $10bn | tranche | 2026-04-24-google-anthropic-equity (source) |
No loops through this entity.