cloud
Redmond, United States
Microsoft develops software, cloud computing services and hardware, including the Windows operating system and the Azure cloud platform.
| Instrument | Committed out | Committed in |
|---|---|---|
| compute commitment | $0 | $0 |
| equity | $1.5bn | $0 |
| joint venture | $0 | $0 |
| revenue share | $0 | $0 |
| Date | Direction | Instrument | Disclosed | Committed | Basis | Source |
|---|---|---|---|---|---|---|
| 2023-01-23 | out | equity | $0 | $0 | announced ceiling | 2023-01-23-microsoft-openai-equity (source) |
| 2023-01-23 | in | compute commitment | $0 | $0 | announced ceiling | 2023-01-23-openai-microsoft-compute_commitment (source) |
| 2024-04-16 | out | equity | $1.5bn | $1.5bn | closed | 2024-04-16-microsoft-g42-equity (source) |
| 2024-09-17 | out | joint venture | $0 | $0 | announced ceiling | 2024-09-17-microsoft-aip-joint_venture (source) |
| 2025-01-21 | in | compute commitment | $0 | $0 | announced ceiling | 2025-01-21-openai-microsoft-compute_commitment (source) |
| 2025-09-10 | out | compute commitment | $17.4bn | $0 | announced ceiling | 2025-09-10-microsoft-nebius-compute_commitment (source) |
| 2025-09-17 | out | compute commitment | $6.2bn | $0 | announced ceiling | 2025-09-17-microsoft-aker-nscale-compute_commitment (source) |
| 2025-10-28 | in | compute commitment | $250bn | $0 | announced ceiling | 2025-10-28-openai-microsoft-compute_commitment (source) |
| 2025-11-03 | out | compute commitment | $9.7bn | $0 | announced ceiling | 2025-11-03-microsoft-iren-compute_commitment (source) |
| 2025-11-18 | in | compute commitment | $30bn | $0 | announced ceiling | 2025-11-18-anthropic-microsoft-compute_commitment (source) |
| 2025-11-18 | out | equity | $5bn | $0 | announced ceiling | 2025-11-18-microsoft-anthropic-equity (source) |
| 2026-04-27 | in | revenue share | $0 | $0 | announced ceiling | 2026-04-27-openai-microsoft-revenue_share (source) |
OpenAI announced a $250B compute commitment to Microsoft on 2025-10-28, and Microsoft an equity investment of up to $5B in Anthropic on 2025-11-18. Amazon announced $50B of equity in OpenAI on 2026-02-27, and Anthropic a $100B compute commitment to Amazon over ten years on 2026-04-20. All four figures are announced ceilings; the committed amounts are undisclosed.
Closed on 2026-04-20