neocloud
Livingston, United States
CoreWeave provides cloud computing infrastructure and GPU capacity for artificial intelligence and other compute-intensive workloads.
| Instrument | Committed out | Committed in |
|---|---|---|
| compute commitment | $0 | $0 |
| debt | $0 | $18.1bn |
| equity | $350m | $2bn |
| gpu purchase | $0 | $0 |
| Date | Direction | Instrument | Disclosed | Committed | Basis | Source |
|---|---|---|---|---|---|---|
| 2023-04-20 | in | equity | $0 | $0 | closed | 2023-04-20-nvidia-coreweave-equity (source) |
| 2023-08-03 | in | debt | $2.3bn | $2.3bn | closed | 2023-08-03-magnetar-coreweave-debt (source) |
| 2024-05-17 | in | debt | $7.5bn | $7.5bn | closed | 2024-05-17-blackstone-coreweave-debt (source) |
| 2025-03-10 | out | equity | $350m | $350m | closed | 2025-03-10-coreweave-openai-equity (source) |
| 2025-03-10 | in | compute commitment | $11.9bn | $0 | announced ceiling | 2025-03-10-openai-coreweave-compute_commitment (source) |
| 2025-05-15 | in | compute commitment | $4bn | $0 | announced ceiling | 2025-05-15-openai-coreweave-compute_commitment (source) |
| 2025-07-31 | in | debt | $2.6bn | $2.6bn | closed | 2025-07-31-morgan-stanley-coreweave-debt (source) |
| 2025-09-15 | in | compute commitment | $6.3bn | $0 | announced ceiling | 2025-09-15-nvidia-coreweave-compute_commitment (source) |
| 2025-09-25 | in | compute commitment | $6.5bn | $0 | announced ceiling | 2025-09-25-openai-coreweave-compute_commitment (source) |
| 2025-09-30 | in | compute commitment | $14.2bn | $0 | announced ceiling | 2025-09-30-meta-coreweave-compute_commitment (source) |
| 2026-01-26 | out | gpu purchase | $0 | $0 | announced ceiling | 2026-01-26-coreweave-nvidia-gpu_purchase (source) |
| 2026-01-26 | in | equity | $2bn | $2bn | closed | 2026-01-26-nvidia-coreweave-equity (source) |
| 2026-03-31 | in | debt | $8.5bn | $0 | announced ceiling | 2026-03-31-mufg-coreweave-debt (source) |
| 2026-04-09 | in | compute commitment | $21bn | $0 | announced ceiling | 2026-04-09-meta-coreweave-compute_commitment (source) |
| 2026-04-10 | in | compute commitment | $0 | $0 | announced ceiling | 2026-04-10-anthropic-coreweave-compute_commitment (source) |
| 2026-05-18 | in | debt | $3.1bn | $3.1bn | closed | 2026-05-18-morgan-stanley-coreweave-debt (source) |
| 2026-08-11 | in | debt | $2.6bn | $2.6bn | closed | 2026-08-11-jpmorgan-coreweave-debt (source) |
CoreWeave issued $350M of its stock to OpenAI on 2025-03-10, closed and committed in full. Oracle's GPU purchase from NVIDIA was reported at $40B on 2025-05-23. NVIDIA announced a compute commitment to CoreWeave with a $6.3B ceiling on 2025-09-15, and OpenAI one to Oracle with a $300B ceiling on 2025-09-23. The committed amounts of those three are undisclosed.
Closed on 2025-09-23