investor
New York, United States
JPMorgan Chase is a bank offering commercial and investment banking, asset management and consumer financial services.
| Instrument | Committed out | Committed in |
|---|---|---|
| debt | $15bn | $0 |
| Date | Direction | Instrument | Disclosed | Committed | Basis | Source |
|---|---|---|---|---|---|---|
| 2025-01-22 | out | debt | $2.3bn | $2.3bn | closed | 2025-01-22-jpmorgan-abilene-jv-debt (source) |
| 2025-05-22 | out | debt | $7.1bn | $7.1bn | closed | 2025-05-22-jpmorgan-abilene-jv-debt (source) |
| 2026-08-11 | out | debt | $2.6bn | $2.6bn | closed | 2026-08-11-jpmorgan-coreweave-debt (source) |
| 2026-08-31 | out | debt | $3bn | $3bn | closed | 2026-08-31-jpmorgan-nscale-debt (source) |
No loops through this entity.