neocloud
Abilene, United States
This joint venture between Crusoe, Blue Owl Capital and Primary Digital Infrastructure owns and funds the Abilene, Texas AI data center campus.
| Instrument | Committed out | Committed in |
|---|---|---|
| debt | $0 | $9.4bn |
| joint venture | $0 | $0 |
| Date | Direction | Instrument | Disclosed | Committed | Basis | Source |
|---|---|---|---|---|---|---|
| 2024-10-15 | in | joint venture | $0 | $0 | announced ceiling | 2024-10-15-blue-owl-abilene-jv-joint_venture (source) |
| 2024-10-15 | in | joint venture | $0 | $0 | announced ceiling | 2024-10-15-primary-digital-abilene-jv-joint_venture (source) |
| 2025-01-22 | in | debt | $2.3bn | $2.3bn | closed | 2025-01-22-jpmorgan-abilene-jv-debt (source) |
| 2025-05-21 | in | joint venture | $0 | $0 | announced ceiling | 2025-05-21-blue-owl-abilene-jv-joint_venture (source) |
| 2025-05-21 | in | joint venture | $0 | $0 | announced ceiling | 2025-05-21-crusoe-abilene-jv-joint_venture (source) |
| 2025-05-21 | in | joint venture | $0 | $0 | announced ceiling | 2025-05-21-primary-digital-abilene-jv-joint_venture (source) |
| 2025-05-22 | in | debt | $7.1bn | $7.1bn | closed | 2025-05-22-jpmorgan-abilene-jv-debt (source) |
No loops through this entity.