investor
Tokyo, Japan
SoftBank Group is a Japanese investment holding company with stakes across technology, telecommunications and infrastructure sectors.
| Instrument | Committed out | Committed in |
|---|---|---|
| equity | $43bn | $0 |
| joint venture | $0 | $0 |
| Date | Direction | Instrument | Disclosed | Committed | Basis | Source |
|---|---|---|---|---|---|---|
| 2025-01-21 | out | joint venture | $0 | $0 | announced ceiling | 2025-01-21-softbank-stargate-joint_venture (source) |
| 2025-02-03 | out | joint venture | $0 | $0 | announced ceiling | 2025-02-03-softbank-openai-joint_venture (source) |
| 2025-03-31 | out | equity | $40bn | $0 | announced ceiling | 2025-03-31-softbank-openai-equity (source) |
| 2025-09-23 | out | joint venture | $0 | $0 | announced ceiling | 2025-09-23-softbank-stargate-joint_venture (source) |
| 2025-12-26 | out | equity | $22.5bn | $22.5bn | tranche | 2025-12-26-softbank-openai-equity (source) |
| 2025-12-29 | out | equity | $4bn | $0 | announced ceiling | 2025-12-29-softbank-digitalbridge-equity (source) |
| 2026-01-09 | out | equity | $500m | $500m | closed | 2026-01-09-softbank-sb-energy-equity (source) |
| 2026-02-27 | out | equity | $30bn | $0 | announced ceiling | 2026-02-27-softbank-openai-equity (source) |
| 2026-04-01 | out | equity | $10bn | $10bn | tranche | 2026-04-01-softbank-openai-equity (source) |
| 2026-07-01 | out | equity | $10bn | $10bn | tranche | 2026-07-01-softbank-openai-equity (source) |
No loops through this entity.