chip
Santa Clara, United States
AMD designs central processing units, graphics processing units and other semiconductor products for computing and data centers.
| Instrument | Committed out | Committed in |
|---|---|---|
| equity | $0 | $0 |
| gpu purchase | $0 | $0 |
| warrant | $0 | $0 |
| Date | Direction | Instrument | Disclosed | Committed | Basis | Source |
|---|---|---|---|---|---|---|
| 2024-12-23 | out | equity | $0 | $0 | closed | 2024-12-23-amd-xai-equity (source) |
| 2025-10-06 | out | warrant | $0 | $0 | announced ceiling | 2025-10-06-amd-openai-warrant (source) |
| 2025-10-06 | in | gpu purchase | $0 | $0 | announced ceiling | 2025-10-06-openai-amd-gpu_purchase (source) |
| 2025-10-14 | in | gpu purchase | $0 | $0 | announced ceiling | 2025-10-14-oracle-amd-gpu_purchase (source) |
| 2026-02-24 | out | warrant | $0 | $0 | announced ceiling | 2026-02-24-amd-meta-warrant (source) |
| 2026-02-24 | in | gpu purchase | $0 | $0 | announced ceiling | 2026-02-24-meta-amd-gpu_purchase (source) |
No loops through this entity.